Block Casting Numbers

   Size      Casting #     Yr

287 cid 158037 1955
303 cid 546313* 1969
316 cid 521560 1956
326 cid 538211 1963
326 cid 9773153 1964
326 cid 9778840 1965
326 cid 9778840 1966
326 cid 9786339 1967
347 cid 523293 1957
350 cid 9790079 1968
350 cid 9790079 1969
350 cid 9799916 1970
350 cid 481990 1971
350 cid 481990 1972
350 cid 488966 1973
350 cid 488986 1974
350 cid 488986(E) 1975
350 cid 500810(L) 1975
350 cid 500810 1976
366 cid (485)212* 1972
370 cid 528456 1958
389 cid 532000 1959
389 cid 536387 1960
389 cid 538181 1961
389 cid 538181 1962
389 cid 542426(SR) 1962
389 cid 543680 1963
389 cid 9773155 1964
389 cid 9778789 1965
389 cid 9778789 1966
400 cid 9786133 1967
400 cid 9790071 1968
400 cid 9790071 1969
400 cid 9799914 1970
400 cid 481988 1971
400 cid 481988 1972
400 cid 481988 1973
400 cid 481988 1974
400 cid 488988(E) 1975
400 cid 500557(L) 1975
400 cid 500557 1976
400 cid 568557 1977
400 RA 9792506 1968
400 RA III 9799914* 1970
400 RA IV 9792506* 1969
400 RA IV 9799915* 1970
400 RA V 481708* 1970
421 cid 544988 1963
421 cid 9773157 1964
421 cid 9778791 1965
421 cid 9778791(E) 1966
421 cid 9782611(L) 1966
421 SD 538181* 1961
421 SD 538181* 1962
428 cid 9786135 1967
428 cid 9792968 1967
428 cid 9792968 1969
428 RA V 545887*D28 1969
455 cid 9799140 1970
455 cid 483677 (E) 1971
455 cid 485428 (L) 1971
455 cid 485428 1972
455 cid 485428 1973
455 cid (490)132 1973
455 cid 485428 1974
455 cid 500813 1975
455 cid 500813 1976
455 SD (490)132* 1974
     

      * 4 bolt mains