Search for Pontiac Cylinder Heads



As You Go Thru Life... DO A WHEELIE !!!



You Searched For: 165 Matches Found (displaying 1 to 25)

Year Engine Hp Code Valve Misc
1955 287 173-180-200 HP 518024 1.78/1.50  
1956 316 192-205-216-227-285 HP 522010 1.78/1.50  
1957 347 227-244-252-270-290 HP 523298 1.78/1.50  
1957 347 317 HP 524852 1.78/1.50 Fuel Injection
1958 347 240-338 HP 528511 1.78/1.50 stamped X denotes tri-power,2 X's denote fuel injection - stamped O to right denotes HD springs
1959 389 215-345 HP 531395 1.88/1.60 stamped X to left of center head bolt - 10.5 cr stamped O to right denotes HD springs
1959 389 368-373HP 540306 1.92/1.60 69 cc SD head
1959 421 368-373HP 540306 1.92/1.60 69 cc SD head
1960 389 368-373HP 535461 1.92/1.60 69 cc SD head
1960 389 215-348 HP 536109 1.88/1.60 stamped X to left of center head bolt - 10.75 cr stamped O to right denotes HD springs
1961 389 all 538177 1.88/1.60 69
1961 421 all 538177 1.88/1.60 69
1961 389SD 385,405HP(62) 540306,544127 2.02/1.76 67
1961 421SD 385,405HP(62) 540306,544127 2.02/1.76 67
1961 389SD 368,373HP(61) 540306 1.92/1.66 69
1961 421SD 368,373HP(61) 540306 1.92/1.66 69
1962 389 all 538177 1.88/1.60 69
1962 421 all 538177 1.88/1.60 69
1962 389SD 385,405HP(62) 540306,544127 2.02/1.76 67
1962 421SD 385,405HP(62) 540306,544127 2.02/1.76 67
1962 389SD 368,373HP(61) 540306 1.92/1.66 69
1962 421SD 368,373HP(61) 540306 1.92/1.66 69
1963 389 215,230,235HP 543796 1.88/1.60 8.6 c.r.
1963 326 250HP 543797 1.88/1.60 8.6 c.r.
1963 389 267,283,303,313HP 543797 1.88/1.60 10.25 c.r.

Back to homeBACK To Home
Back to Head Search



=================================================================================================